2012 2011 2010
2008
2007
2006
2005
               

 

Whelen Modified Tour 2012 Final Driver Standings
Pos Driver Name Points Starts Wins Top 5 Top 10
1 Doug Coby 556 14 5 8 11
2 Ryan Preece 545 14 2 8 10
3 Ron Silk 533 14 2 9 10
4 Donny Lia 493 14 1 4 9
5 Todd Szegedy 476 14 0 8 9
6 Eric Beers 469 14 0 3 7
7 Justin Bonsignore 460 14 1 5 8
8 Jimmy Blewett 459 14 0 4 6
9 Ted Christopher 452 14 0 5 7
10 Ron Yuhas, Jr. 439 14 0 2 5
11 Mike Stefanik 421 13 1 4 8
12 Rowan Pennink 412 13 0 2 6
13 Eric Berndt 399 14 0 0 2
14 Patrick Emerling 398 14 0 0 2
15 Ed Flemke, Jr. 380 14 0 0 1
16 Jamie Tomaino 379 14 0 0 2
17 Eric Goodale 374 14 0 0 3
18 Bryon Chew 364 13 0 0 3
19 Wade Cole 349 14 0 0 1
20 Bobby Santos 310 9 2 4 5
21 Woody Pitkat 301 9 0 1 6
22 Ken Heagy 298 13 0 0 1
23 Jon McKennedy 248 9 0 0 3
24 Keith Rocco * 246 8 0 1 5
25 Richie Pallai, Jr. 214 8 0 0 2
26 Johnny Bush 149 6 0 0 0
27 Gary McDonald 126 6 0 0 0
28 Rob Fuller 106 5 0 0 0
29 Andy Seuss 99 4 0 0 1
30 Steve Dickey * 71 4 0 0 0
31 Tom Rogers, Jr. 70 2 0 0 1
32 Matt Hirschman 70 2 0 0 2
33 Tommy Barrett, Jr. * 62 2 0 0 1
34 Kevin Goodale 62 3 0 0 0
35 Daniel Hemric * 57 2 0 0 0
36 Ryan Newman 54 2 0 1 1
37 Cole Powell * 41 2 0 0 0
38 Howie Brode 40 1 0 1 1
39 Mike Christopher 36 2 0 0 0
40 John Jensen * 36 2 0 0 0
41 Zane Zeiner 35 1 0 0 1
42 Frank Vigliarolo, Jr. 31 1 0 0 0
43 Ed Brunnhoelzl, III * 28 1 0 0 0
44 Renee Dupuis 26 1 0 0 0
45 Jerry Marquis 22 1 0 0 0
46 Steve Masse 21 1 0 0 0
47 Brian Schofield 21 1 0 0 0
48 Shawn Solomito * 20 1 0 0 0
49 Tony Ferrante, Jr. 18 1 0 0 0
50 Kyle Spencer * 18 1 0 0 0
51 Corey LaJoie * 17 1 0 0 0
52 Ryan Blaney * 11 1 0 0 0

* Sunoco Rookie of the Year Contender

* Sunoco Rookie of the Year Contender

Whelen Modified Tour 2011 Final Driver Standings
Pos Driver Name Points Starts Wins Top 5 Top 10
1 Ron Silk 2443 16 3 8 12
2 Todd Szegedy 2367 16 3 9 11
3 Eric Beers 2309 16 0 6 11
4 Rowan Pennink 2219 16 0 5 10
5 Doug Coby 2214 16 1 4 10
6 Matt Hirschman 2163 16 0 3 8
7 Justin Bonsignore 2141 16 1 7 10
8 Bobby Santos 2133 16 1 5 7
9 Ted Christopher 2053 14 4 8 11
10 Erick Rudolph 2051 16 0 2 8
11 Mike Stefanik 1957 15 1 5 8
12 Eric Goodale 1955 16 0 1 7
13 Patrick Emerling * 1859 16 0 1 6
14 Jamie Tomaino 1854 16 0 0 2
15 Ed Flemke, Jr. 1851 16 0 0 1
16 James Civali 1826 15 0 4 6
17 Eric Berndt 1763 16 0 1 3
18 Wade Cole 1594 15 0 0 0
19 Bryon Chew * 1500 15 0 0 0
20 Richie Pallai, Jr. 1357 12 0 1 2
21 Ken Heagy 1312 13 0 0 0
22 Ryan Preece 1310 10 0 4 5
23 Woody Pitkat 1286 11 0 1 4
24 Ron Yuhas, Jr. 1193 10 0 0 3
25 Gary McDonald 1140 11 0 0 0
26 Kevin Goodale 1007 10 0 0 2
27 Tom Rogers, Jr. * 948 8 0 1 3
28 Glenn Tyler 929 8 0 0 1
29 Jimmy Blewett 629 6 0 0 1
30 Glen Reen 609 5 1 1 1
31 Chuck Hossfeld 585 5 0 1 2
32 Dave Etheridge 482 5 0 0 0
33 Rob Fuller 358 4 0 0 0
34 Donny Lia 338 3 0 1 1
35 Andy Seuss 321 3 0 0 0
36 Jake Marosz 316 3 0 0 0
37 Rick Gentes * 276 3 0 0 0
38 Ryan Newman 269 2 1 1 1
39 Andy Petree 164 2 0 0 0
40 Keith Rocco * 150 1 0 0 1
41 Zane Zeiner 146 1 0 0 1
42 D.J. Kennington 142 1 0 0 1
43 Tony Ferrante, Jr. 131 2 0 0 0
44 Ken Woolley, Jr. 130 1 0 0 0
45 Dave Brigati * 127 1 0 0 0
46 Jimmy Zacharias * 127 1 0 0 0
47 Cole Powell * 115 1 0 0 0
48 Daniel Hemric * 109 1 0 0 0
49 Shawn Solomito * 106 1 0 0 0
50 Howie Brode 99 1 0 0 0
51 Renee Dupuis 97 1 0 0 0
52 Glenn Griswold * 97 1 0 0 0
53 George Brunnhoelzl, III 82 1 0 0 0
54 Dale Quarterley 79 1 0 0 0
55 Chris Kopec 76 1 0 0 0
56 Chuck Steuer 67 0 0 0 0
57 Timmy Solomito * 64 1 0 0 0

* Denotes Rookie of the Year Contender

* Denotes Rookie of the Year Contender

 

Whelen Modified Tour 2010 Final Driver Standings

Pos Driver Name Points Starts Wins Top 5 Top 10 Money Won
1 Bobby Santos 2180 14 4 9 11 $71,899
2 Mike Stefanik 2153 14 0 10 12 $48,174
3 Ted Christopher 2102 14 4 8 9 $58,424
4 Ron Silk 2096 14 0 9 10 $39,152
5 Todd Szegedy 1957 14 1 7 8 $39,474
6 Ryan Preece 1933 14 0 6 8 $39,342
7 Eric Goodale 1784 14 0 0 7 $29,647
8 Erick Rudolph 1753 14 0 3 7 $27,294
9 Eric Beers 1752 14 0 0 8 $25,684
10 Chuck Hossfeld 1704 14 0 0 6 $25,684
11 Rowan Pennink 1648 14 1 4 6 $29,764
12 Richie Pallai, Jr. * 1592 14 0 0 2 $25,568
13 Justin Bonsignore * 1587 14 0 2 4 $29,602
14 Ed Flemke, Jr. 1540 14 0 0 2 $22,279
15 Wade Cole 1534 14 0 0 2 $21,574
16 Woody Pitkat 1527 14 0 0 2 $27,259
17 George Brunnhoelzl, III 1478 13 0 1 4 $21,924
18 Renee Dupuis 1478 14 0 0 0 $20,479
19 Jamie Tomaino 1398 14 0 0 2 $21,149
20 James Civali 1206 10 0 0 5 $19,653
21 Gary McDonald 1162 10 0 0 0 $14,320
22 Glenn Tyler 1139 11 0 0 0 $18,015
23 Jimmy Blewett 1103 10 0 2 2 $26,586
24 Jake Marosz 1084 11 0 0 0 $14,295
25 Kevin Goodale 1047 10 0 0 0 $13,143
26 Glen Reen 1016 9 0 0 3 $13,515
27 Doug Coby 1003 8 0 2 4 $18,530
28 Eric Berndt 986 8 0 1 3 $11,380
29 Danny Knoll, Jr. 918 7 0 0 0 $10,050
30 Ken Heagy 889 8 0 0 1 $12,190
31 Johnny Bush 743 7 0 0 0 $8,925
32 Rob Summers 690 8 0 1 1 $11,284
33 Dale Quarterley 597 4 1 1 3 $15,534
34 Ryan Newman 560 3 3 3 3 $41,999
35 Joe Hartmann 554 5 0 0 1 $7,615
36 Andy Seuss 532 6 0 0 1 $8,390
37 Chris Pasteryak 431 4 0 0 1 $6,100
38 Burt Myers 397 3 0 1 1 $4,230
39 Richard Savary 301 3 0 0 0 $3,565
40 Rob Fuller 240 3 0 0 0 $3,830
41 L.W. Miller 191 2 0 0 0 $2,947
42 Tony Ferrante, Jr. 167 1 0 0 0 $475
43 Tom Rogers, Jr. 164 1 0 0 0 $935
44 Bobby Grigas, III 142 1 0 0 1 $1,750
45 Jason Myers 130 1 0 0 0 $1,400
46 Dave Brigati 130 1 0 0 0 $925
47 Frank Fleming 127 1 0 0 0 $1,300
48 Mike Christopher 122 1 0 0 0 $1,865
49 Michael Speeney 106 1 0 0 0 $975
50 Ron Yuhas, Jr. 100 1 0 0 0 $950
51 Tim Arre 97 1 0 0 0 $800
52 Chuck Steuer 85 1 0 0 0 $300
53 Frank Vigliarolo, Jr. 82 1 0 0 0 $300
54 Bryan Dauzat 79 1 0 0 0 $1,000
55 Howie Brode 79 1 0 0 0 $300
56 Kenny Horton 64 1 0 0 0 $0
57 Jonny Kievman 58 1 0 0 0 $1,000
58 Rick Gentes 55 0 0 0 0 $0
59 Zach Brewer 52 1 0 0 0 $1,000

Whelen Modified Tour 2009 Final Driver Standings

Pos Driver Name Points Starts Wins Top 5 Top 10 Money Won
1 Donny Lia 2020 13 4 7 11 $71,774
2 Ryan Preece 2004 13 2 10 11 $51,721
3 Ted Christopher 1931 13 3 8 10 $67,249
4 Rowan Pennink 1867 13 0 5 11 $35,277
5 Todd Szegedy 1823 13 0 7 10 $37,384
6 Chris Pasteryak 1691 13 0 3 6 $27,767
7 Mike Stefanik 1650 13 1 4 7 $34,349
8 Eric Beers 1645 13 0 1 5 $27,714
9 Woody Pitkat 1621 13 0 1 6 $26,384
10 Ed Flemke, Jr. 1602 13 0 1 4 $31,774
11 Eric Goodale * 1546 13 0 0 3 $26,374
12 Erick Rudolph 1477 12 1 1 7 $25,853
13 Jamie Tomaino 1469 12 0 0 2 $20,622
14 Glen Reen 1453 13 0 1 2 $24,084
15 Glenn Tyler 1442 13 0 0 1 $20,954
16 Ron Silk 1419 11 1 3 7 $41,534
17 Ken Heagy 1369 13 0 0 0 $18,990
18 Doug Coby 1308 11 0 2 5 $22,990
19 Wade Cole 1237 13 0 0 0 $18,959
20 Kevin Goodale 1203 11 0 1 2 $17,478
21 Johnny Bush 1162 10 0 0 0 $14,274
22 Bobby Grigas, III 1076 10 0 0 2 $17,897
23 Jimmy Blewett 1039 8 1 2 4 $18,010
24 Jake Marosz 1029 11 0 0 0 $15,299
25 Gary McDonald 962 8 0 0 0 $11,611
26 Richard Savary 910 9 0 0 1 $13,465
27 Renee Dupuis 850 10 0 0 0 $12,065
28 Reggie Ruggiero 826 7 0 2 3 $17,045
29 Rob Summers 788 8 0 0 0 $10,590
30 James Civali 676 6 0 1 2 $11,064
31 Eric Berndt 667 6 0 0 1 $7,025
32 Andy Seuss 606 5 0 0 0 $6,341
33 Joe Hartmann 494 5 0 0 0 $6,690
34 Tim Arre 452 5 0 0 0 $6,590
35 Tom Abele, Jr. 361 4 0 0 0 $6,088
36 Tommy Farrell, III * 316 4 0 0 0 $4,415
37 Keith Rocco 304 3 0 1 1 $5,990
38 Chuck Hossfeld 299 2 0 1 2 $4,615
39 Ryan Newman 291 3 0 0 1 $6,115
40 Danny Knoll, Jr. 273 2 0 0 0 $2,275
41 Carl Pasteryak 267 3 0 0 0 $2,575
42 Tony Ferrante, Jr. 209 2 0 0 0 $1,865
43 Matt Hirschman 185 2 0 0 0 $2,050
44 Richie Pallai, Jr. 179 1 0 0 0 $985
45 Kasey Kahne 179 2 0 0 0 $2,600
46 Anthony Sesely 179 2 0 0 0 $4,065
47 Dave Brigati 170 1 0 1 1 $1,900
48 Howie Brode 165 1 0 1 1 $1,600
49 Justin Bonsignore 160 1 0 1 1 $1,400
50 Bobby Santos 134 2 0 0 0 $2,815
51 Bill Park 130 1 0 0 0 $925
52 Rob Fuller * 125 2 0 0 0 $3,665
53 Zach Sylvester 124 1 0 0 0 $1,675
54 Buck Catalano 118 1 0 0 0 $830
55 Jonathan McKennedy 116 2 0 0 0 $4,065
56 Chuck Steuer 88 1 0 0 0 $300
57 John Fortin 85 1 0 0 0 $300
58 Frank Vigarolio, Jr. 79 1 0 0 0 $300
59 Mike Christopher 79 1 0 0 0 $1,865
60 Fred Vordermeier 46 0 0 0 0 $0
61 Eddie MacDonald 46 1 0 0 0 $1,865

 

Whelen Modified Tour 2008 Unofficial Driver Standings

Pos Driver Name Points Starts Wins Top 5 Top 10 Money Won
1 Ted Christopher 2441 16 4 10 13 $75,950
2 Matt Hirschman 2314 16 2 6 11 $44,504
3 Todd Szegedy 2260 16 1 5 11 $42,700
4 Chuck Hossfeld 2251 16 2 9 9 $58,300
5 Ronnie Silk 2158 16 2 8 9 $44,050
6 Eric Beers 2115 16 0 6 10 $40,735
7 Mike Stefanik 2102 16 1 7 10 $42,275
8 Rowan Pennink 2016 16 0 0 7 $29,693
9 Jimmy Blewett 1969 16 2 5 5 $44,560
10 Ryan Preece 1948 16 1 4 7 $45,345
11 Ed Flemke, Jr. 1911 16 1 3 5 $41,175
12 Kevin Goodale 1847 16 0 0 4 $23,925
13 Glenn Tyler 1812 16 0 0 3 $25,053
14 Ken Heagy 1800 16 0 0 1 $24,730
15 Danny Sammons 1723 15 0 1 4 $24,710
16 Jamie Tomaino 1710 16 0 0 5 $26,040
17 Bobby Grigas, III 1709 16 0 1 4 $25,880
18 Glen Reen * 1635 16 0 0 3 $24,730
19 Joe Hartmann 1591 15 0 1 1 $22,490
20 Wade Cole 1543 15 0 0 1 $21,363
21 Tom Abele, Jr. * 1520 13 0 1 1 $19,803
22 Billy Pauch, Jr. 1506 13 0 0 1 $20,253
23 Richard Savary 1317 13 0 0 2 $22,330
24 Jake Marosz 1303 12 0 0 0 $14,705
25 Rick Fuller 1271 13 0 1 1 $18,300
26 Reggie Ruggiero 1173 9 0 3 4 $18,800
27 Anthony Sesely 1136 11 0 0 1 $15,125
28 Erick Rudolph * 1105 9 0 1 5 $14,203
29 Renee Dupuis 959 9 0 0 0 $10,955
30 Woody Pitkat 883 7 0 0 3 $12,600
31 Bobby Santos 781 7 0 1 4 $13,125
32 James Civali 769 7 0 1 3 $11,675
33 Gary McDonald * 703 5 0 0 0 $6,611
34 Rob Summers 697 7 0 1 1 $12,918
35 Doug Coby 694 5 0 3 3 $11,280
36 Charles Pasteryak 619 6 0 0 1 $7,059
37 Eric Berndt 617 8 0 0 0 $6,368
38 Carl Pasteryak 614 5 0 0 1 $5,525
39 Tony Ferrante, Jr. 611 5 0 1 2 $5,400
40 Andy Seuss 494 5 0 0 0 $5,845
41 Sean Patterson * 337 3 0 0 0 $3,550
42 Eric Goodale 304 2 0 0 1 $3,560
43 Frank Ruocco 295 2 0 0 0 $1,750
44 Tommy Farrell * 264 2 0 0 0 $3,350
45 Donny Lia 232 2 0 1 1 $3,800
46 Dan Jivanelli 142 1 0 0 1 $1,000
47 Jeff Fuller 138 1 0 0 1 $3,750
48 Ken Horton 131 1 0 0 0 $800
49 Jim Storace 131 2 0 0 0 $1,050
50 Brian Loftin 130 1 0 0 0 $2,650
51 Dion Ciccarelli 125 1 0 0 0 $800
52 Bill Park 118 1 0 0 0 $1,200
53 L.W. Miller 106 1 0 0 0 $2,200
54 Keith Rocco 106 1 0 0 0 $1,000
55 Bill Hebing 103 1 0 0 0 $475
56 Ryan Newman 103 1 0 0 0 $2,643
57 Wayne Anderson 94 1 0 0 0 $327
58 Chuck Steuer 91 1 0 0 0 $300
59 Mike Andrews, Jr. 88 1 0 0 0 $300
60 Jon McKennedy 86 0 0 0 0 $0
61 Darrel Krentz 85 1 0 0 0 $800
62 Mike Leaty 76 1 0 0 0 $300
63 Buck Catalano 73 1 0 0 0 $300
64 Jeremy Stoltz 73 1 0 0 0 $800
64 Jeremy Stoltz 73 1 0 0 0 $800
65 Jan Leaty 70 1 0 0 0 $900
66 Jamie Tomaino, Jr. 70 1 0 0 0 $800
67 Dale Quarterly 67 1 0 0 0 $1,800
68 Justin Bonsignore 64 0 0 0 0 $0
69 Gregg Shivers 61 0 0 0 0 $0
70 J.R. Bertuccio 55 1 0 0 0 $750
71 Roy Seidell * 52 0 0 0 0 $0
72 Ken Bouchard 37 0 0 0 0 $0

 

 
 
Whelen Modified Tour 2007 Driver Standings
Statistics as of October 23, 2007
Pos Driver Points Starts Wins Top-5 Top-10 Winnings
1.  DONNY LIA 2471 16 6 11 13 $83,800
2.  TODD SZEGEDY 2291 16 2 8 11 $60,225
3.  MATT HIRSCHMAN 2260 16 0 5 11 $41,043
4.  RONNIE SILK 2257 16 1 7 11 $51,214
5.  TED CHRISTOPHER 2187 16 1 8 10 $55,107
6.  JAMES CIVALI 2178 16 3 7 11 $58,750
7.  MICHAEL STEFANIK 2077 16 1 4 8 $51,436
8.  JIMMY BLEWETT 1883 15 1 3 7 $35,421
9.  JAMIE TOMAINO 1872 16 0 0 4 $28,705
10.  ED FLEMKE, JR 1851 16 0 3 3 $34,260
11.  ERIC BEERS 1840 16 0 1 4 $29,200
12.  JERRY MARQUIS 1765 16 0 1 5 $28,625
13.  RICHARD SAVARY 1757 16 0 0 2 $25,507
14.  DICK HOULIHAN 1753 16 0 1 2 $27,100
15.  KEVIN GOODALE 1715 16 0 0 2 $25,175
16.  BOBBY GRIGAS, III 1670 15 0 0 5 $25,027
17.  ROWAN PENNINK 1634 14 0 1 1 $22,290
18.  BILLY PAUCH, JR 1590 15 0 0 2 $24,882
19.  RYAN PREECE 1573 15 0 0 3 $21,075
20.  WADE COLE 1528 16 0 0 0 $22,965
21.  TONY HIRSCHMAN, JR 1522 12 0 3 6 $26,050
22.  JOE HARTMANN 1396 13 0 0 1 $16,775
23.  REGGIE RUGGIERO 1379 12 0 3 4 $24,403
24.  DANNY SAMMONS 1312 14 0 0 1 $20,790
25.  BOBBY SANTOS, III 1311 11 1 4 6 $28,550
26.  GLENN TYLER 1272 14 0 0 0 $14,875
27.  WOODY PITKAT 1219 10 0 1 4 $20,205
28.  JAKE MAROSZ 1063 12 0 0 0 $9,825
29.  RON YUHAS, JR 1050 10 0 1 2 $16,140
30.  RENEE DUPUIS 854 9 0 0 1 $8,925
31.  RICK FULLER 846 9 0 0 1 $12,235
32.  ZACK SYLVESTER 792 7 0 2 3 $14,550
33.  ANTHONY SESELY 786 8 0 0 0 $8,623
34.  JON MCKENNEDY 745 6 0 0 2 $6,625
35.  ERIC BERNDT 734 7 0 0 0 $7,375
36.  JOHN BLEWETT, III 720 7 0 1 2 $12,850
37.  DOUG COBY, III 706 6 0 2 2 $11,485
38.  ANTHONY FERRANTE, JR 561 5 0 0 2 $4,900
39.  CHARLES PASTERYAK 560 4 0 0 1 $6,250
40.  ROB SUMMERS 544 6 0 0 0 $6,925
41.  CHUCK HOSSFELD 543 4 0 1 1 $8,175
42.  ANDY SEUSS 477 4 0 0 2 $7,125
43.  CARL PASTERYAK 444 4 0 0 1 $4,275
44.  JIMMY STORACE 358 3 0 0 0 $4,055
45.  JEFF MALAVE 280 3 0 0 0 $3,600
46.  MIKE CHRISTOPHER 262 2 0 0 0 $3,550
47.  NEVIN GEORGE 236 2 0 0 0 $3,065
48.  GARY MCDONALD 209 2 0 0 0 $1,750
49.  HOWIE BRODE 200 1 0 0 1 $1,000
50.  KEN HEAGY 198 3 0 0 0 $1,700
51.  KEN BOUCHARD 196 3 0 0 0 $3,500
52.  BILL PARK 170 1 0 1 1 $1,900
53.  JUSTIN BONSIGNORE 160 1 0 1 1 $1,400
54.  DAVE ETHERIDGE 153 1 0 0 0 $0
55.  CHRIS PASTERYAK 150 1 0 0 0 $0
56.  FRANK RUOCCO 149 2 0 0 0 $1,500
57.  ALEX HOAG 149 2 0 0 0 $3,500
58.  ROY SEIDELL, JR 138 2 0 0 0 $800
59.  J R BERTUCCIO, JR 109 1 0 0 0 $500
60.  DAN JIVANELLI 103 1 0 0 0 $425
61.  CHUCK STEUER 94 1 0 0 0 $327
62.  WAYNE ANDERSON 85 1 0 0 0 $300
63.  J J YELEY 82 1 0 0 0 $1,750
64.  KEN WOOLLEY 79 1 0 0 0 $300
65.  DAVE BRIGATI 70 0 0 0 0 $0
66.  KENNY HORTON 67 0 0 0 0 $0
67.  RICH KUIKEN, JR 55 1 0 0 0 $0
68.  TOM ABELE 49 0 0 0 0 $0
 
     
 

 

Whelen Modified Tour 2006 Driver Standings
As of October 10, 2006

Pos Driver Points Starts Wins Top-5 Top-10 Winnings
1.  MICHAEL STEFANIK 2152 14 1 9 13 $48,700
2.  TED CHRISTOPHER 2053 14 3 7 11 $52,125
3.  ED FLEMKE, JR 2001 14 0 6 11 $39,775
4.  JAMES CIVALI 1917 14 1 5 8 $51,340
5.  TODD SZEGEDY 1870 14 1 3 8 $35,850
6.  TONY HIRSCHMAN, JR 1860 14 1 5 8 $48,380
7.  JERRY MARQUIS 1797 14 0 3 8 $39,205
8.  DONNY LIA 1723 14 1 4 5 $36,180
9.  ZACK SYLVESTER 1694 14 0 3 5 $29,210
10.  ERIC BEERS 1673 14 1 4 5 $36,360
11.  CHUCK HOSSFELD 1673 14 0 2 3 $30,405
12.  MATT HIRSCHMAN 1625 14 0 1 5 $28,783
13.  DICK HOULIHAN 1621 14 0 0 2 $25,920
14.  DOUG COBY, III 1574 13 1 2 4 $31,900
15.  JIMMY BLEWETT 1511 13 1 3 4 $32,445
16.  JAMIE TOMAINO 1481 14 0 0 1 $23,219
17.  ANTHONY SESELY 1429 13 0 0 2 $21,410
18.  KEN BARRY 1405 13 0 1 2 $24,860
19.  RON YUHAS, JR 1402 12 0 0 4 $20,200
20.  REGGIE RUGGIERO 1321 10 0 3 5 $27,475
21.  RONNIE SILK 1311 12 0 0 1 $17,740
22.  ROB SUMMERS 1266 13 0 2 2 $21,325
23.  STEVE WHITT 1261 12 0 0 1 $21,460
24.  JOHN BLEWETT, III 1181 9 3 4 4 $42,470
25.  DANNY SAMMONS 1180 11 0 0 2 $14,380
26.  JIMMY STORACE 1125 11 0 0 1 $15,130
27.  WADE COLE 1043 10 0 0 0 $12,098
28.  KEVIN GOODALE 969 10 0 0 1 $13,200
29.  JON MC KENNEDY 965 8 0 0 2 $11,025
30.  CHRIS PASTERYAK 880 7 0 1 2 $9,970
31.  JAKE MAROSZ 794 6 0 0 0 $6,965
32.  GLENN TYLER 722 8 0 0 0 $8,450
33.  RENEE DUPUIS 604 6 0 0 0 $7,180
34.  MIKE ANDREWS 561 4 0 0 2 $5,525
35.  THOMAS BOLLES 538 4 0 1 2 $5,150
36.  JOE HARTMANN 519 4 0 0 0 $5,020
37.  DAVE ETHERIDGE 498 5 0 0 0 $6,775
38.  KEN BOUCHARD 489 4 0 0 0 $5,515
39.  RICHARD SAVARY 486 5 0 0 0 $5,600
40.  RICK FULLER 465 5 0 0 1 $7,265
41.  ERIC BERNDT 454 3 0 0 1 $2,850
42.  CARL PASTERYAK 426 3 0 0 0 $2,825
43.  ANTHONY FERRANTE, JR 343 3 0 1 1 $3,375
44.  DENNIS CHARETTE 309 2 0 0 0 $1,710
45.  ALEX HOAG 286 2 0 0 0 $3,600
46.  KEN HEAGY 225 1 0 0 0 $725
47.  KIRK ALEXANDER 222 2 0 0 0 $1,650
48.  MIKE CHRISTOPHER 209 2 0 0 0 $2,860
49.  KENNY HORTON 207 3 0 0 0 $2,200
50.  TOMMY CLOCE 163 1 0 0 0 $1,150
51.  FRANK RUOCCO 147 1 0 0 0 $700
52.  CHUCK STEUER 146 1 0 0 1 $1,250
53.  HOWIE BRODE 142 1 0 0 1 $1,200
54.  TONY STEWART 138 1 0 0 1 $2,400
55.  JOSEPH MONGEAU 129 0 0 0 0 $0
56.  NEVIN GEORGE 122 2 0 0 0 $3,400
57.  TOM ROGERS, JR 121 1 0 0 0 $875
58.  TOMMY CRAVENHO 106 1 0 0 0 $2,450
59.  ROY SEIDELL, JR 93 0 0 0 0 $0
60.  JOHN DENNISTON 91 1 0 0 0 $725
61.  WAYNE ANDERSON 88 1 0 0 0 $725
62.  ANDY SEUSS 80 1 0 0 0 $1,600
63.  JOSEPH BERTUCCIO 79 1 0 0 0 $725
64.  BOBBY SANTOS, III 76 1 0 0 0 $1,700
65.  FRANK VIGLIAROLO, JR 76 0 0 0 0 $0
66.  BRIAN LOFTIN 76 1 0 0 0 $1,650
67.  BILLY PAUCH, JR 70 0 0 0 0 $0
68.  LARRY ALTHOLTZ 67 0 0 0 0 $0
69.  BILL PARK 61 0 0 0 0 $0
70.  CARL EDWARDS 46 1 0 0 0 $1,700
71.  BRIAN CRAMMER 43 1 0 0 0 $1,700
72.  TODD BODINE 43 1 0 0 0 $1,600
               
 
     
 

 

Whelen Modified Tour 2005 Driver Standings
Rank Driver Points Starts Wins Top 5 Top 10 Winnings
1 TONY HIRSCHMAN, JR 2749 18 5 10 13 $95,050
2 TED CHRISTOPHER 2731 18 7 12 14 $93,275
3 CHUCK HOSSFELD 2666 18 0 9 14 $52,925
4 JERRY MARQUIS 2647 18 3 11 13 $61,565
5 ERIC BEERS 2470 17 1 8 14 $49,940
6 DONNY LIA 2469 18 2 5 10 $49,375
7 DOUG COBY, III 2327 18 0 6 9 $43,400
8 RICK FULLER 2236 18 0 3 7 $38,160
9 MIKE CHRISTOPHER 2202 18 0 2 6 $34,030
10 ZACK SYLVESTER 2178 18 0 2 6 $38,840
11 JAMIE TOMAINO 2145 17 0 2 9 $35,245
12 ED FLEMKE, JR 2139 18 0 4 6 $38,655
13 DAVE ETHERIDGE 1931 16 0 0 5 $29,550
14 STEVE WHITT 1910 15 0 3 5 $29,300
15 TYLER HAYDT 1865 16 0 1 3 $27,305
16 KEVIN GOODALE 1737 16 0 0 0 $26,470
17 MICHAEL STEFANIK 1725 13 0 6 8 $37,240
18 RENEE DUPUIS 1710 17 0 0 0 $26,025
19 GREGG SHIVERS 1634 16 0 0 2 $24,768
20 DICK HOULIHAN 1519 15 0 0 0 $18,653
21 JOHN BLEWETT, III 1509 13 0 2 6 $26,435
22 KEVIN KONOPKA 1492 14 0 0 0 $21,335
23 JIMMY STORACE 1469 14 0 0 0 $17,215
24 WADE COLE 1359 11 0 0 0 $13,685
25 KEN BARRY 1293 12 0 0 2 $20,740
26 NEVIN GEORGE 1132 10 0 0 2 $17,165
27 JAKE MAROSZ 1122 9 0 0 0 $8,115
28 CHRIS KOPEC 1083 9 0 0 3 $14,355
29 ANTHONY FERRANTE, JR 1070 9 0 0 2 $12,975
30 TOMMY CLOCE 994 10 0 0 0 $15,385
31 CHARLES PASTERYAK, III 973 8 0 1 4 $15,500
32 JAMES BLEWETT 867 9 0 0 0 $9,750
33 MIKE MOLLEUR 849 8 0 0 0 $8,235
34 THOMAS BOLLES 775 7 0 0 2 $9,670
35 REGGIE RUGGIERO 739 7 0 1 3 $11,100
36 MATT HIRSCHMAN 737 7 0 0 2 $7,415
37 CARL PASTERYAK 667 6 0 0 0 $6,075
38 JEFF MALAVE 530 5 0 0 0 $5,825
39 ERIC BERNDT 528 5 0 0 0 $5,100
40 ANTHONY SESELY 479 4 0 0 0 $4,700
41 KEN BOUCHARD 456 5 0 0 0 $6,385
42 CHRIS PASTERYAK 431 4 0 0 1 $3,735
43 DARRIN STEVENS 400 2 0 0 0 $2,825
44 THOMAS CRAVENHO 374 3 0 0 2 $4,550
45 HOWIE BRODE 359 3 0 0 0 $1,680
46 FRANK RUOCCO 331 4 0 0 0 $3,075
47 ROY SEIDELL, JR 316 2 0 0 0 $1,150
48 TODD SZEGEDY 299 2 0 1 2 $5,100
49 MIKE EWANITSKO 288 3 0 1 1 $7,100
50 BO GUNNING 279 3 0 0 0 $3,390
51 KELLY MCDOUGALL 273 1 0 0 0 $0
52 WAYNE ANDERSON 267 3 0 0 0 $1,525
53 JAMES CIVALI 257 2 0 0 1 $2,230
54 JUSTIN GAYDOSH 253 3 0 0 0 $1,640
55 CHUCK STEUER 238 2 0 0 1 $725
56 RICHIE COY 218 2 0 0 0 $2,100
57 DANNY KNOLL 211 1 0 0 0 $1,200
58 BILL PARK 206 1 0 0 0 $975
59 FRED VORDERMEIER 205 1 0 0 0 $1,700
60 ALEX HOAG 197 2 0 0 1 $3,200
61 ROB SUMMERS 194 3 0 0 0 $4,550
62 DENNIS GADA 185 2 0 0 0 $1,680
63 JOSEPH HARTMANN 183 0 0 0 0 $0
64 FRANK VIGLIAROLO, JR 182 2 0 0 0 $725
65 ZANE ZEINER 155 2 0 0 0 $1,500
66 CHRIS YOUNG 155 1 0 0 0 $0
67 BOB POLVERARI 142 1 0 0 1 $2,500
