Stafford 10/4/09 Official Results

Fin Str Car Driver Team Laps Points Total Award Status
1 4 4 Donny Lia Mystic Missile Dodge 153 180 $7,600 Running
2 3 19 Doug Coby Major Motion Trans./Family Auto Ctr. Chevrolet 153 170 3,200 Running
3 20 3 Ryan Preece Davidson Co./Reynold's Auto Wrecking Chev. 153 165 2,900 Running
4 16 79 James Civali Hill Enterprises/Coors Light/Sunoco Pontiac 153 160 2,600 Running
5 14 52 Chris Pasteryak Furnace & Duct Supply Chevrolet 153 155 2,400 Running
6 24 93 Rowan Pennink Monk Mechanic Hand Cleaner Chevrolet 153 150 2,750 Running
7 21 46 Eric Beers Cape Cod Aggregates/J&R Pre-Cast Chevrolet 153 146 2,100 Running
8 15 16 Mike Stefanik Diversified Metals/Sanderson-MacLeod Pontiac 153 142 2,000 Running
9 19 14 Reggie Ruggiero Atlantic Sprinkler Chevrolet 153 138 1,750 Running
10 13 59 Erick Rudolph Original Pizza Logs/Prime Tyme Chevrolet 153 134 1,650 Running
11 26 58 Eric Goodale * Riverhead Building Supply Chevrolet 153 130 2,600 Running
12 22 18 Ken Heagy Buoy One Seafood Chevrolet 153 127 1,518 Running
13 17 10 Ed Flemke, Jr. Ron Bouchard Autos/Kleer Trimboards Chev. 153 124 1,500 Running
14 18 0 Tim Arre Cliff Nelson/Earle's Asphalt Chevrolet 153 121 1,075 Running
15 27 8 Glenn Tyler Sypher Const./Financial Fed. Credit Chevrolet 153 118 1,450 Running
16 8 28 Woody Pitkat TSI Harley-Davidson/Ramar-Hall Chevrolet 153 115 1,510 Running
17 2 39 Richie Pallai, Jr. Bosch Spark Plugs Chevrolet 153 112 985 Running
18 31 26 Gary McDonald Lakeland Landscape/TRC Electric Chevrolet 152 109 1,360 Running
19 28 33 Wade Cole Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet 152 106 1,335 Running
20 10 2 Todd Szegedy Wisk/Snuggle Ford 149 103 1,410 Running
21 11 99 Jamie Tomaino Ideal Racing Chevrolet 148 100 1,280 Running
22 6 17 Glen Reen MotoStar/Reen Ortho./Pep Boys Chevrolet 147 97 1,450 Out of Gas
23 29 68 Johnny Bush J.B. Stone Setters/Mehner Racing Chevrolet 140 94 1,225 Running
24 30 9 Jake Marosz Middlesex Auto Center Chevrolet 130 91 1,225 Running
25 1 54 Eric Berndt North End Auto Parts Chevrolet 129 88 825 Engine
26 9 12 Keith Rocco TS Haulers/Hoosier Tire of Calverton Chevrolet 124 85 1,325 Accident
27 23 1 Rob Summers Frasco Fuel Chevrolet 108 82 825 Accident
28 12 05 Joe Hartmann Charlie's Quality Collision Chevrolet 106 79 825 Engine
29 7 50 Kevin Goodale Riverhead Building Supply Chevrolet 94 76 1,225 nerf bar
30 25 75 Carl Pasteryak Dawley's Auto Center/Sunoco Pontiac 76 73 825 Accident
31 5 36 Ted Christopher Al-Lee Installations Chevrolet 61 70 1,925 Accident
32 32 90 Renee Dupuis UIG/SFI Chevrolet 61 67 825 Vibration

RACE STATISTICS

Fastest Qualifier: Donny Lia, Time: 18.579 Seconds,
Speed: 96.884 mph
Time of Race: 1 hrs., 14 mins, 4 secs
Average Speed: 61.971 mph
Margin of Victory: 0.273 Seconds
Caution Flags: Laps 17-20; 24-26; 35-37; 53-58; 77-81; 93-96; 98-100; 108-113; 125-129; 148-150. 10 for 42 laps.
Lap Leaders: Eric Berndt 1-27, Donny Lia 28-56, James Civali 57-58, Joe Hartmann 59-64, James Civali 65-82, Donny Lia 83-113, Ryan Preece 114, Donny Lia 115-153.
Total Laps Led: Donny Lia 99, Eric Berndt 27, James Civali 20, Joe Hartmann 6, Ryan Preece 1. 7 changes involving 5 drivers.

CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD: Eric Goodale *, 58 Riverhead Building Supply Chevrolet COORS LIGHT POLE AWARD: Donny Lia, 4 Mystic Missile Dodge
FEATHERLITE MOST IMPROVED DRIVER AWARD: Rowan Pennink, 93 Monk Mechanic Hand Cleaner Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD: Eric Goodale *, 58 Riverhead Building Supply Chevrolet WHELEN WINNER OF THE RACE AWARD: Donny Lia, 4 Mystic Missile Dodge