Martinsville 9/27/09 Official Results

Fin Str Car Driver Team Laps Points Total Award Status
1 6 16 Mike Stefanik Diversified Metals/Sanderson-MacLeod Pontiac 200 180 $9,534 Running
2 19 2 Todd Szegedy Wisk/Snuggle Ford 200 170 6,084 Running
3 8 3 Ryan Preece Mizzy Const./Reynolds Auto Wrecking Chevrolet 200 165 4,534 Running
4 4 12 Ron Silk TS Haulers Chevrolet 200 160 5,634 Running
5 3 1 Burt Myers Capital Bank/JRC Investments Ford 200 S180 3,250 Running
6 12 50 Kevin Goodale Riverhead Building Supply Chevrolet 200 155 2,611 Running
7 9 28 George Brunnhoelzl, III Oval Speed/Fibrwrap/PT Ford 200 S170 2,150 Running
8 5 4 Donny Lia Mystic Missile Dodge 200 150 2,634 Running
9 18 58 Eric Goodale * Riverhead Building Supply Chevrolet 199 146 2,734 Running
10 23 99 Jamie Tomaino Ideal Racing Chevrolet 198 142 2,409 Running
11 22 40 Frank Fleming Nelson Automotive Family/Jerry Hunt Auto 197 S165 2,250 Running
12 15 10 Ed Flemke, Jr. Ron Bouchard Autos/Kleer Trimboards Chevrolet 197 138 2,284 Running
13 11 79 James Civali Hill Enterprises/Coors Light/Sunoco Pontiac 196 134 2,259 Running
14 31 9 Jake Marosz Middlesex Auto Center Chevrolet 189 130 2,234 Running
15 10 52 Chris Pasteryak Dawley’s Auto Center/Sunoco Chevrolet 186 127 3,777 Running
16 2 93 Rowan Pennink Monk Mechanics Hand Cleaner Chevrolet 185 124 2,209 Running
17 17 6 Jason Myers Capital Bank/Moorefield & Trantham Ford 185 S160 1,650 Accident
18 33 68 Johnny Bush J.B. Stone Setters/Mehner Racing Chevrolet 182 121 2,059 Accident
19 40 26 Gary McDonald Lakeland Landscape/TRC Electric Chevrolet 182 118 2,784 Running
20 25 88 Woody Pitkat Ramar-Hall/TSI Harley-Davidson Chevrolet 181 115 2,109 Ignition
21 16 47 Andy Seuss Advance Auto Parts/Q Racing Oil/Auto Tech Chevrolet 180 S155 1,550 Accident
22 28 17 Glen Reen Reen Orthodontics/Pep Boys/Motostar Chevrolet 180 112 2,134 Running
23 13 46 Eric Beers Cape Cod Aggregates/J&R Pre-Cast Chevrolet 175 109 2,009 Accident
24 24 25 John Smith Tutterow Surveying/Rick's Home Improvement Chevrolet 172 S150 1,450 Accident
25 20 44 Jonathan Brown Don&Dee Stone/Kook's Custom Headers Chevrolet 172 S146 1,425 Accident
26 30 01 Jay Foley R&R Cars/B&B Trucking/Foley Machine Chevrolet 161 S142 1,400 Steering
27 21 02 Buddy Emory RCS Construction Chevrolet 160 S138 1,375 Engine
28 27 13 Ken Heagy Buoy One Seafood Chevrolet 138 106 1,784 Running
29 1 23 Brian Loftin L&R Transmissions/QMF Metal Chevrolet 138 S134 1,700 Brakes
30 14 36 Ted Christopher Al-Lee Installations Chevrolet 133 103 2,484 Running
31 29 8 Glenn Tyler Sypher Const./Financial Fed. Credit Chevrolet 133 100 1,784 Running
32 35 48 Brad Robbins Tri-City Trading Chevrolet 129 S130 1,350 Running
33 38 33 Wade Cole Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet 124 97 1,784 Running
34 26 31 Gene Pack Comtech Solutions/Wings-N-Things Chevrolet 78 S127 1,350 Accident
35 34 97 Bryan Dauzat O.B. Builders Chevrolet 33 S124 1,350 Accident
36 7 59 Erick Rudolph Ed Bennett Properties Chevrolet 33 94 1,784 Accident
37 37 22 J R Bertuccio Gershow Recycling Chevrolet 29 S121 1,350 Accident
38 32 18 Zach Brewer Tarheel Wood Floors/Tom Johnson Chevrolet 27 S118 1,350 Accident
39 39 21 Thomas Neal Hunter Motorsports/Affordable Septic Chevrolet 27 S115 1,350 Accident
40 36 0 Greg Butcher Triad Mulch & Stone Chevrolet 27 S112 1,350 Accident
41 42 41 Tim Brown Mystic Missile Dodge 7 S109 1,350 Steering
42 43 7 Jeremy Stoltz Hill Enterprises/Coors Light/Sunoco Pontiac 7 S106 1,350 Handling
43 41 09 Jamie Tomaino Jr. Cleanup Supply Chevrolet 2 S103 1,350 Steering

RACE STATISTICS
Fastest Qualifier: Ron Silk, Time: 18.994 Seconds, Speed: 99.695 mph
Time of Race: 1 hrs., 32 mins, 42 secs
Average Speed: 68.091 mph
Margin of Victory: .197 Seconds
Caution Flags: Laps 2-5; 10-14; 15-21; 28-32; 34-41; 77-82; 163-172; 174-179; 182-184; 186-191. 10 for 60 laps.
Lap Leaders: Brian Loftin 1-3, Rowan Pennink 4-80, Chris Pasteryak 81-165, Todd Szegedy 166-179, Mike Stefanik 180-200. Total Laps Led: Chris Pasteryak 85, Rowan Pennink 77, Mike Stefanik 21, Todd Szegedy 14, Brian Loftin 3. 4 changes involving 5 drivers.

CONTINGENCY AWARDS
CLARENCE'S STEAK HOUSE MID-RACE LEADER: Chris Pasteryak, 52 Sunoco Fuels/Dawleys Collision Chevrolet
NWMT COCA-COLA MOVE OF THE RACE AWARD: Gary McDonald, 26 Lakeland Landscape/TRC Electric Chevrolet
NWMT COORS LIGHT POLE AWARD: Ron Silk, 12 TS Haulers Chevrolet
NWMT FEATHERLITE MOST IMPROVED DRIVER AWARD: Todd Szegedy, 2 Wisk/Snuggle Ford
NWMT SUNOCO ROOKIE OF THE RACE AWARD: Eric Goodale *, 58 Riverhead Building Supply Chevrolet NWMT WHELEN ENGINEERING WINNER OF THE RACE AWARD: Mike Stefanik, 16 Diversified Metals/Sanderson-MacLeon Pontiac
NWSMT COORS LIGHT POLE AWARD: Brian Loftin, 23 L&R Transmissions/QMF Metal Chevrolet
NWSMT COCA-COLA MOVE OF THE RACE AWARD: Frank Fleming, 40 Nelson Automotive Family/Jerry Hunt Auto Pontiac
SPARKS OIL/SUNOCO POLE AWARD: Ron Silk, 12 TS Haulers Chevrolet