Thompson 9/3/09 Official Results

Fin Str Car Driver Team Laps Points Total Award Status
1 9 4 Donny Lia Mystic Missile Dodge 150 180 $7,900 Running
2 1 36 Ted Christopher Al-Lee Installations Chevrolet 150 170 4,000 Running
3 14 2 Todd Szegedy Wisk/Snuggle Ford 150 165 2,900 Running
4 13 93 Rowan Pennink Monk Mechanic Hand Cleaner Chevrolet 150 160 2,600 Running
5 11 12 Keith Rocco TS Haulers/United Crane Chevrolet 150 155 2,300 Running
6 27 46 Eric Beers Cape Cod Aggregates/J&R Pre-Cast Chevrolet 150 150 2,800 Running
7 12 54 Eric Berndt North End Auto Parts Chevrolet 150 146 1,450 Running
8 21 09 Bobby Grigas, III Triple-G Scaffold Services Chevrolet 150 142 1,725 Running
9 5 17 Glen Reen Reen Orthodontics/Pep Boys Chevrolet 150 138 2,350 Running
10 8 59 Erick Rudolph Ed Bennett Properties Chevrolet 150 134 1,550 Running
11 7 21 Richard Savary Alloy Wheel Repair/Wizz Kids Chevrolet 150 130 1,525 Running
12 20 99 Jamie Tomaino Ideal Racing Chevrolet 150 127 1,488 Running
13 17 52 Chris Pasteryak Dawley's Auto Center/Sunoco Chevrolet 150 124 1,575 Running
14 3 8 Glenn Tyler Sypher Const./Financial Fed. Credit Chevrolet 150 121 1,450 Running
15 18 70 Andy Seuss Stuart's Auto/Rockingham Boats Chevrolet 150 118 1,036 Running
16 28 05 Joe Hartmann Charlie's Quality Collision Chevrolet 150 115 1,000 Running
17 10 10 Ed Flemke, Jr. Ron Bouchard Autos/Kleer Trimboards Chev. 150 112 1,475 Running
18 4 3 Ryan Preece Mizzy Const./Reynold's Auto Wrecking Chev. 149 109 1,450 Running
19 32 18 Ken Heagy Buoy One Seafood Chevrolet 147 106 1,325 Running
20 29 58 Eric Goodale * Riverhead Building Supply Chevrolet 132 103 1,600 Accident
21 22 28 Woody Pitkat TSI Harley-Davidson/Ramar-Hall Chevrolet 132 100 1,375 Running
22 31 26 Gary McDonald Lakeland Landscape/RC Electric Chevrolet 124 97 850 Running
23 30 9 Jake Marosz Middlesex Auto Center Chevrolet 120 94 1,225 Running
24 23 31 Tony Ferrante, Jr. Sunoco Chevrolet 107 91 800 Accident
25 26 79 James Civali Hill Enterprises/Coors Light/Sunoco Pontiac 107 88 1,190 Carburetor
26 16 0 Tim Arre Cliff Nelson/Earle's Asphalt Chevrolet 98 85 750 Suspension
27 19 1 Rob Summers Frasco Fuel Chevrolet 92 82 750 Accident
28 6 90 Renee Dupuis UIG/SFI Chevrolet 92 79 750 Accident
29 15 50 Kevin Goodale Riverhead Building Supply Chevrolet 92 76 1,150 Accident
30 24 68 Johnny Bush J.B. Stone Setters/Mehner Racing Chevrolet 91 73 1,150 Accident
31 25 19 Doug Coby Major Motion Trans./Family Auto Ctr. Chevrolet 77 70 1,150 Clutch
32 2 16 Mike Stefanik Diversified Metals/Sanderson-MacLeod Pontiac 32 67 1,150 Accident
33 33 33 Wade Cole Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet 26 64 1,150 Axle
 
 

RACE STATISTICS

Fastest Qualifier: Donny Lia, Time: 18.774 Seconds, Speed: 119.847 mph

Time of Race: 1 hrs., 11 mins, 14 secs Average Speed: 78.966 mph Margin of Victory: 0.573 Seconds

Caution Flags: Laps 24-28; 33-36; 70-75; 88-91; 93-97; 107-112; 132-136.  7 for 35 laps.

Lap Leaders: Ted Christopher 1-29, Ryan Preece 30-37, Ted Christopher 38-47, Donny Lia 48-73, Eric Berndt 74-91, Donny Lia 92-103, Ted
Christopher 104-111, Todd Szegedy 112, Ted Christopher 113, Todd Szegedy 114-136, Ted Christopher 137-139, Donny Lia 140-150.

Total Laps Led: Ted Christopher 51, Donny Lia 49, Todd Szegedy 24, Eric Berndt 18, Ryan Preece 8.  11 changes involving 5 drivers.

CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD: Eric Beers, 46 Cape Cod Aggregates/J&R Pre-Cast Chevrolet
COORS LIGHT POLE AWARD: Donny Lia, 4 Mystic Missile Dodge
FEATHERLITE MOST IMPROVED DRIVER AWARD: Glen Reen, 17 Reen Orthodontics/Pep Boys Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD: Eric Goodale *, 58 Riverhead Building Supply Chevrolet
WHELEN WINNER OF THE RACE AWARD: Donny Lia, 4 Mystic Missile Dodge
* Sunoco Rookie of the Year Contender