NWMT
4/6/2008
Thompson International Speedway
Thompson, CT

Fin Str Car Driver Team Laps Points B/Points Total Award Status
1 8 10 Ed Flemke, Jr. Ron Bouchard Auto Center/Premier Kitchens 92 180 5 $7,920 Running
2 10 4 Chuck Hossfeld Mystic Missile Dodge 92 170   3,220 Running
3 2 09 Bobby Grigas, III Triple-G Scaffold Services Chevrolet 92 165   3,070 Running
4 34 05 Joe Hartmann WMS Construction Chevrolet 92 160   3,295 Running
5 36 32 Tom Abele, Jr. * Synergyn/M&W Sheet Metal/Crystal Auto 92 155   2,825 Running
6 1 28 James Civali Ramar-Hall Inc./Genesis Shocks Chevrolet 92 150   2,995 Running
7 3 2 Todd Szegedy Wisk-Snuggle Ford 92 146   2,295 Running
8 11 14 Reggie Ruggiero Atlantic Sprinkler Ford 92 142   2,095 Running
9 18 93 Rowan Pennink Monk Mechanics Hand Cleaner Chevrolet 92 138   1,945 Running
10 15 36 Ted Christopher Al-Lee Installations Chevrolet 92 134   1,995 Running
11 29 11 Anthony Sesely A-1 Auto Center Dodge 92 130   1,150 Running
12 5 19 Jimmy Blewett Major Motion Transport/TS Haulers Chevrolet 92 127   1,965 Running
13 19 5 Charles Pasteryak Dawley's Auto Center/Sunoco Chevrolet 92 124   1,134 Running
14 22 8 Glenn Tyler Sypher Construction Chevrolet 92 121   1,850 Running
15 23 12 Ken Heagy Budy One Seafood Chevrolet 92 118   1,385 Running
16 17 59 Matt Hirschman Furnace & Duct Chevrolet 92 115   1,870 Running
17 30 90 Renee Dupuis SFI/Featherlite Chevrolet 92 112   1,430 Running
18 21 06 Billy Pauch, Jr. Greenfield Dodge Dodge 92 109   1,695 Running
19 12 3 Ryan Preece Mizzy Construction/FJ Hubany Chevrolet 92 106   1,670 Running
20 26 75 Carl Pasteryak Sunoco/Dawley's Collision Chevrolet 92 103   925 Running
21 4 79 Ronnie Silk Hill Enterprises/Coors Light/Sunoco Pontiac 92 100   1,720 Running
22 37 33 Wade Cole Performance Engines/Kendall Oil/Ryan's Oil 91 97   1,570 Running
23 35 9 Jake Marosz Middlesex Auto Center Chevrolet 91 94   1,225 Running
24 39 53 Sean Patterson * John DeLisa & AXA Financial Pontiac 88 91   800 Running
25 9 58 Kevin Goodale Riverhead Building Supply Chevrolet 84 88   1,510 Running
26 28 21 Richard Savary Superior Oil Chevrolet 82 85   1,700 Running
27 33 17 Glen Reen * Reen Orthodontics Chevrolet 81 82   770 Running
28 14 46 Eric Beers Reynold's Auto Wrecking/J&R Pre-Cast 75 79   1,580 Running
29 25 45 Erick Rudolph * Original Pizza Logs/Prime Tyme Motorsports 75 76   750 Steering
30 6 31 Tony Ferrante, Jr. Sunoco Chevrolet 73 73   750 Accident
31 16 64 Eric Berndt Northend Auto Parts/Cos Central Auto Chevrolet 37 70   750 Accident
32 32 77 Rick Fuller Toyota Certified Used Vehicles 34 67   1,470 Running
33 20 16 Mike Stefanik Diversified Metals/Ace Moldings Pontiac 32 64   1,570 Running
34 13 0 Danny Sammons Area Auto Racing News Chevrolet 29 61   1,470 Accident
35 7 00 Bobby Santos Sherm's Towing Chevrolet 23 58   1,470 Accident
36 24 74 J.R. Bertuccio Gershow Recycling Dodge 23 55   750 Accident
37 27 47 Jim Storace Harry's Fuel/TRC Race Components Pontiac 23 52   750 Steering
38 31 99 Jamie Tomaino J Co./Clean-Up Supply Chevrolet 19 49   1,570 Accident
39 38 26 Gary McDonald * Lakeland Landscaping Supply/RC Electric 10 46   750 Accident

Fastest Qualifier: James Civali, Time: 18.585 Seconds, Speed: 120.097 MPH

Time of Race:1 hrs., 0 mins, 25 secs Average Speed: 56.647 mph Margin of Victory: Under Caution

COORS LIGHT POLE AWARD: James Civali, 28 Ramar-Hall Inc./Genesis Shocks Chevrolet

FEATHERLITE MOST IMPROVED DRIVER AWARD: Joe Hartmann, 05 WMS Construction Chevrolet

POWERADE POWER MOVE OF THE RACE AWARD: Tom Abele, Jr. *, 32 Synergyn/M&W Sheet Metal/Crystal Auto Chevrolet

SUNOCO ROOKIE OF THE RACE AWARD: Tom Abele, Jr. *, 32 Synergyn/M&W Sheet Metal/Crystal Auto Chevrolet

WHELEN WINNER OF THE RACE AWARD: Ed Flemke, Jr., 10 Ron Bouchard Auto Center/Premier Kitchens Chevrolet

Caution Flags: Laps 8-11; 17-21; 23-32; 45-52; 67-92. 5 for 53 laps.

Lap Leaders: Bobby Grigas, III 1-12, James Civali 13-42, Todd Szegedy 43-70, Ed Flemke, Jr. 71-92.

Total Laps Led: James Civali 30, Todd Szegedy 28, Ed Flemke, Jr. 22, Bobby Grigas, III 12. 3 changes involving 4 drivers.

Top 10 Driver Points: Ed Flemke, Jr. 185, Chuck Hossfeld 170, Bobby Grigas, III 165, Joe Hartmann 160, Tom Abele, Jr. * 155, James Civali 150, Todd
Szegedy 146, Reggie Ruggiero 142, Rowan Pennink 138, Ted Christopher 134