|
LIA
WINS SIXTH RACE OF THE YEAR

An emotional Donny Lia hugs car owner Bob Garbarino
following
Saturday's victory. (Photo credit: Howie
Hodge).
Martinsville,
Va. – Donny Lia is in the middle of a career-defining
season. He got the victory of a lifetime Saturday
night in the Made In American Whelen 300 at Martinsville
Speeday.
“It’s the biggest one of my career so far,” said Lia. “It
means a lot for me to win here.”
Lia held off Ted Christopher for the win in the race – the annual combination
event between the NASCAR Whelen Modified Tour and the NASCAR Whelen Southern
Modified Tour. Not only did the victory further solidify Lia’s Whelen
Modified Tour points lead, it comes two weeks after his friend and fellow driver
John Blewett III passed away following a racing accident.
John’s brother Jimmy won the Made In American Whelen 300 last year. After
sitting out last week, Jimmy Blewett returned Saturday. He finished 43rd after
engine problems.
“I just want the Blewett family to know that John still and will always
be in our hearts,” said Lia, who was overcome with emotion in Victory Lane. “I
dedicated this win to them.”
It was Lia’s sixth win of the Whelen Modified Tour season and he improved
his points lead to 193 over Todd Szegedy with four races remaining.
L.W.
Miller was the top finishing Southern Modified Tour
driver in third. Fellow Southern Modified Tour drivers
Tim Brown and Brian King were fifth and sixth respectively.
“Since 2003, these Southern boys have picked it up,” said Miller. “I’ll
take third all day long. We had nothing for (Lia) or (Christopher).”
Lia, who won the Budweiser Pole Award, led twice for 234 laps. He pitted for
tires on lap 157 on the first caution following the mid-race break. And he
took over the lead when Christopher pitted for tires on lap 184. Christopher
moved from 15th to second by lap 225 but was unable to get by Lia in the closing
laps.
Martinsville
2007-Made in America Whelen 300 Results
Saturday
At Martinsville Speedway
Martinsville, Va.
Lap length: 0.526 miles
(Start position in parentheses)
1. (1) Donny Lia, Jericho, N.Y., Dodge, 300 laps, 52.498 mph, $12,375.
2. (4) Ted Christopher, Plainville, Conn., Chevrolet, 300, $6,750.
3. (40) L.W. Miller, Mooresville, N.C., Pontiac, 300, $4,725.
4. (19) James Civali, Meriden, Conn., Chevrolet, 300, $4,650.
5. (21) Tim Brown, Cana, Va., Chevrolet, 300, $3,150.
6. (25) Brian King, Gibsonville, N.C., Chevrolet, 300, $2,325.
7. (16) Richard Houlihan, Bridgewater, Mass., Chevrolet, 300, $2,850.
8. (37) Rowan Pennink, Huntingdon Valley, Pa., Dodge, 300, $3,750.
9. (18) Jay Foley, Stuart, Va., Chevrolet, 300, $2,150.
10. (33) Richard Savary, Canton, Mass., Chevrolet, 300, $2,675.
11. (41) George Brunnhoelzl, Mooresville, N.C., Dodge, 276, $3,000.
12. (24) Jason Myers, Walnut Cove, N.C., Chevrolet, 300, $1,925.
13. (34) Brandon Hire, Winston-Salem, N.C., Chevrolet, 300, $2,100.
14. (20) Robert Grigas, Marshfield, Mass., Chevrolet, 299, $2,225.
15. (30) Junior Miller, Danbury, N.C., Dodge, 299, $1,800.
16. (38) Joseph Hartmann, Calverton, N.Y., Chevrolet, 299, $2,025.
17. (31) Jerry Marquis, Broad Brook, Conn., Chevrolet, 296, $2,300.
18. (14) Eric Beers, Northampton, Pa., Chevrolet, 296, $2,425.
19. (36) Jamie Tomaino, Howell, N.J., Chevrolet, 293, $2,350.
20. (13) Ronnie Silk, Norwalk, Conn., Chevrolet, 293, $2,475.
21. (26) Buddy Emory, Petersburg, Va., Chevrolet, 292, $1,650.
22. (22) Burt Myers, Walnut Cove, N.C., Chevrolet, 291, $1,600.
23. (15) Billy Pauch, Lawrenceville, N.J., Dodge, 276, $2,125.
24. (8) Eddie Flemke, Southington, Conn., Chevrolet, 270, $2,200.
25. (2) Todd Szegedy, Ridgefield, Conn., Ford, 269, $1,375.
26. (9) Matt Hirschmann, Northampton, Pa., Chevrolet, 237, $2,318.
27. (7) Doug Coby, Milford, Conn., Pontiac, 235, brakes, $1,785.
28. (17) Ryan Preece, Kensington, Conn., Chevrolet, 204, accident, $1,700.
29. (42) Brian Pack, Walkertown, N.C., Chevrolet, 202, accident, $1,450.
30. (27) Frank Fleming, Mount Airy, Ford, 185, accident, $1,450.
31. (11) Reggie Ruggerio, Rocky Hill, Conn., Chevrolet, 177, power steering,
$1,700.
32. (3) Bobby Santos, Franklin, Mass., Chevrolet, 175, accident, $1,300.
33. (6) Danny Sammons, Hamilton, N.J., Chevrolet, 165, clutch, $2,000.
34. (12) Mike Stefanik, Coventry, R.I., Pontiac, 130, accident, $2,700.
35. (28) Woody Pitkat, Stafford, Conn., Pontiac, 110, oil leak, $2,150.
36. (10) Brian Loftin, Lexington, N.C., Chevrolet, 80, accident, $1,875.
37. (5) Kevin Goodale, Riverhead, N.Y., Chevrolet, 80, accident, $2,000.
38. (29) Anthony Sesely, Matawan, N.J., Chevrolet, 80, radiator, $1,300.
39. (35) Wade Cole, Riverton, Conn., Chevrolet, 79, clutch, $1,700.
40. (43) Zach Brewer, Winston-Salem, Chevrolet, 63, accident, $1,450.
41. (32) Glenn Tyler, Hampton Bays, N.Y., Chevrolet, 63, accident, $1,700.
42. (39) Jake Marosz, Middletown, Conn., Chevrolet, 32, suspension, $1,300.
43. (23) Jimmy Blewett, Howell, N.J., Chevrolet, 19, suspension, $2,100.
Race Statistics
Time of Race: 3 hours 0 minutes 21 seconds
Margin of Victory: .487 seconds
Fastest Qualifier: D.Lia (100.440 mph, 18.853 seconds)
Caution Flags: 15 for 88 laps.
Lead Changes: 4 among 3 drivers.
Lap Leaders: D.Lia 1-118; T.Christopher 119-159; R.Silk 160-162; T.Christopher
163-184; D.Lia 185-300.
|