Charter Cable & Internet 150
6/21/2007
Thompson International Speedway
Thompson, CT

Fin Start Car # Driver Laps Money Status
1 4 4 DONNY LIA 100 $7,400 Running
2 9 36 TED CHRISTOPHER 100 $4,000 Running
3 8 3 BOBBY SANTOS, III 100 $2,700 Running
4 5 48 TONY HIRSCHMAN, JR 100 $2,050 Running
5 27 2 TODD SZEGEDY 100 $3,150 Running
6 6 19 RONNIE SILK 100 $2,250 Running
7 2 28 JAMES CIVALI 100 $2,250 Running
8 15 12 JIMMY BLEWETT 100 $2,025 Running
9 21 58 KEVIN GOODALE 100 $1,475 Running
10 32 79 WOODY PITKAT 100 $1,850 Running
11 31 99 JAMIE TOMAINO 100 $1,525 Running
12 30 93 ROWAN PENNINK 100 $1,075 Running
13 23 59 MATT HIRSCHMAN 100 $1,450 Running
14 24 94 ERIC BEERS 100 $1,740 Running
15 13 16 MICHAEL STEFANIK 100 $2,436 Running
16 12 0 DANNY SAMMONS 100 $1,400 Running
17 18 75 CARL PASTERYAK 100 $975 Running
18 25 46 DICK HOULIHAN 100 $1,650 Running
19 33 33 WADE COLE 100 $1,325 Running
20 3 10 ED FLEMKE, JR 100 $1,400 Running
21 29 8 GLENN TYLER 100 $875 Running
22 17 11 ANTHONY SESELY 100 $1,250 Running
23 22 2-14 RICK FULLER 100 $1,225 Running
24 7 21 RICHARD SAVARY 99 $1,550 Running
25 20 6 RON YUHAS, JR 98 $1,190 Running
26 34 05 JOE HARTMANN 98 $750 Running
27 35 9 JAKE MAROSZ 98 $750 Running
28 11 00 JERRY MARQUIS 97 $1,550 Running
29 28 64 ERIC BERNDT 80 $750 Accident
30 19 90 RENEE DUPUIS 80 $1,150 Accident
31 1 40 RYAN PREECE 64 $750 Running
32 14 09 BOBBY GRIGAS, III 64 $1,450 Running
33 16 66 JOHN BLEWETT, III 50 $1,450 Accident
34 26 06 BILLY PAUCH, JR 49 $1,550 Accident
35 10 77 ZACK SYLVESTER 38 $1,450 Rear End
36 0 55 KEN BOUCHARD 0 $0  
37 0 5 CHARLES PASTERYAK 0 $0  
38 0 73 JON MCKENNEDY 0 $0  


Thompson, Conn. — Donny Lia of Jericho, N.Y. continued his winning ways on the NASCAR Whelen Modified Tour with his third victory of the season in the Charter Cable Internet & Telephone 150 at Thompson International Speedway. Lia took the lead on lap 34 and led the rest of the way. The event was shortened to 100 laps because of rain.

"I would have liked to have won it under green," Lia said. "But we’ll take it."

It was the eighth career win for Lia and his third in the last four races. It was his first career win at Thompson. Lia also took over the point lead by 14 points over James Civali, who finished seventh.

Ted Christopher of Plainville, Conn. finished second. Christopher was scheduled to start ninth but was forced to drop back to the rear of the field at the start after changing a tire. Bobby Santos III, of Millis, Mass. scored his best career finish by placing third.

Former champions Tony Hirschman of Northampton, Pa and Todd Szegedy of Ridgefield, Conn. rounded out the top five

The next event for the NASCAR Whelen Modified Tour is at New Hampshire International Speedway on June 30

 

NASCAR WHELEN MODIFIED TOUR-Charter Cable Internet & Telephone 150 Results
Thursday
At Thompson International Speedway
Thompson, CT
Lap length: 0.625 miles
(Start position in parentheses)
1. (4) Donny Lia, Jericho, N.Y., Dodge, 100 laps, 60.403 mph, $7,400.
2. (9) Ted Christopher, Plainville, Conn., Chevrolet, 100, $4,000.
3. (7) Bobby Santos, III, Millis, Mass., Chevrolet, 100, $2,700.
4. (5) Tony Hirschman, Northampton, Pa., Chevrolet, 100, $2,050.
5. (27) Todd Szegedy, Ridgefield, Conn., Ford, 100, $3,150.
6. (8) Ronnie Silk, Norwalk, Conn., Chevrolet, 100, $2,250.
7. (2) James Civali, Meriden, Conn., Chevrolet, 100, $2,250.
8. (15) Jimmy Blewett, Howell, N.J., Chevrolet, 100, $2,025.
9. (21) Kevin Goodale, Riverhead, NY, Chevrolet, 100, $1,475.
10. (31) Jamie Tomaino, Howell, N.J., Ford, 100, $1,550.
11. (30) Rowan Pennink, Huntingdon Valley, Pa., Chevrolet, 100, $1,125.
12. (32) Woody Pitkat, Stafford Springs, Conn., Pontiac, 100, $1,775.
13. (13) Mike Stefanik, Coventry, R.I., Chevrolet, 100, $2,450.
14. (12) Danny Sammons, Trenton, N.J., Chevrolet, 100, $1,440.
15. (18) Carl Pasteryak, Lisbon, Conn., Pontiac, 100, $1,036.
16. (23) Matt Hirschman, Northampton, Pa., Dodge, 100, $1,400.
17. (24) Eric Beers, Northampton, Pa., Chevrolet, 100, $1,675.
18. (25) Dick Houlihan, Bridgewater, Mass., Chevrolet, 100, $1,650.
19. (3) Eddie Flemke, Southington, Conn., Chevrolet, 100, $1,425.
20. (22) Rick Fuller, Auburn, Mass., Chevrolet, 100, $1,300.
21. (17) Anthony Sesely, Matawan, N.J., Chevrolet, 100, $1,275.
22. (29) Glen Tyler, Hampton Bays, N.Y., Chevrolet, 100, $850.
23. (37) Wade Cole, Riverton, Conn., Chevrolet, 100, $1,225.
24. (6) Richard Savary, Canton, Mass., Chevrolet, 99, $1,550.
25. (20) Ron Yuhas, Groton, Conn., Chevrolet, 98, $1,190.
26. (34) Joseph Hartmann, Calverton, N.Y., Chevrolet, 98, $750.
27. (35) Jake Marosz, Middletown, Conn., Chevrolet, 98, $750.
28. (11) Jerry Marquis, Broad Brook, Conn., Chevrolet, 97, $1,550.
29. (28) Eric Berndt, Rocky Hill, Conn., Chevrolet, 80, accident, $750.
30. (19) Renee Dupuis, Glastonbury, Conn., Chevrolet, 80, accident, $1,150.
31. (1) Ryan Preece, Kensington, CT, Chevrolet, 64, $750.
32. (14) Bobby Grigas, Marshfield, MA, Chevrolet, 64, $1,450.
33. (16) John Blewett, III, Howell, N.J., Chevrolet, 50, accident, $1,450.
34. (26) Billy Pauch, Jr., Frenchtown, N.J., Dodge, 49, accident, $1,550.
35. (10) Zach Sylvester, Lebanon, Conn., Pontiac, 38, rear end, $1,450.

Race statistics
Time of Race: 1 hrs., 2 mins, 5 secs
Average Speed: 60.403 mph
Margin of Victory: Under Caution
BUD POLE AWARD: Richard Savary, 21 Superior Oil/Lombardi Inside Out Chevrolet
Caution Flags: 6 for 46 laps.
Lap Leaders: Civali 1-12, Flemke 13-21, Civali 22, Flemke 23-26, Civali 27-33, Lia 34-100.
Total Laps Led: Lia 67, Civali 20, FLemke 13. 5 changes involving 3 drivers.
Unofficial Top 10 Driver Points: 1. Lia, 764; 2. Civali, 745; 3. Jimmy Blewett, 744; 4. Todd Szegedy, 728; 5. Matt Hirschman, 712; 6. Ronnie Silk, 649; 7. Mike Stefanik, 627; 8. Jamie Tomaino, 623; 9. Ted Christopher, 597; 10. Jerry Marquis, 591.
Next Race: Loudon, N.H.